Refrigerators for coffee machines
« back
FG10 ST

Volume (lt) 7,5 Weight (kg) 11 Power supply (V) 115 60Hz (optional) 220-230 50/60Hz Model FG10 ST Volume (lt) 7,5 Power supply (V) 115 60Hz (optional) 220-230 50/60Hz Nominal input (W) 86 (115V) 96 (220V) Cooling unit external Net weight (Kg) 11 FG10 AS

Volume (lt) 7,5 Weight (kg) 11 Power supply (V) 115 60Hz (optional) 220-230 50/60Hz Model FG10 AS Volume (lt) 7,5 Power supply (V) 115 60Hz (optional) 220-230 50/60Hz Nominal input (W) 86 (115V) 96 (220V) Cooling unit internal Net weight (Kg) 11 FG10 SC

Volume (lt) 7,5 Weight (kg) 11 Power supply (V) 115 60Hz (optional) 220-230 50/60Hz Model FG10 SC Volume (lt) 7,5 Power supply (V) 115 60Hz (optional) 220-230 50/60Hz Nominal input (W) 86 (115V) 96 (220V) Cooling unit external Net weight (Kg) 11 FG10 SM

Volume (lt) 7,5 Weight (kg) 11 Power supply (V) 115 60Hz (optional) 220-230 50/60Hz Model FG10 SM Volume (lt) 7,5 Power supply (V) 115 60Hz (optional) 220-230 50/60Hz Nominal input (W) 86 (115V) 96 (220V) Cooling unit external Net weight (Kg) 11 FG12 ST

Volume (lt) 11 Weight (kg) 12 Power supply (V) 115 60Hz (optional) 220-230 50/60Hz Model FG12 ST Volume (lt) 11 Power supply (V) 115 60Hz (optional) 220-230 50/60Hz Nominal input (W) 86 (115V) 96 (220V) Cooling unit external Net weight (Kg) 12 FG12 OR

Volume (lt) 11 Weight (kg) 12 Power supply (V) 115 60Hz (optional) 220-230 50/60Hz Model FG12 OR Volume (lt) 11 Power supply (V) 115 60Hz (optional) 220-230 50/60Hz Nominal input (W) 86 (115V) 96 (220V) Cooling unit external Net weight (Kg) 12 FG12 CE

Volume (lt) 11 Weight (kg) 12 Power supply (V) 115 60Hz (optional) 220-230 50/60Hz Model FG12 CE Volume (lt) 11 Power supply (V) 115 60Hz (optional) 220-230 50/60Hz Nominal input (W) 86 (115V) 96 (220V) Cooling unit external Net weight (Kg) 12
| 1 |

